| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Oct 14, 2024 | ||
| E2 | Oct 14, 2024 | ||
| E3 | Oct 14, 2024 | ||
| E4 | Oct 14, 2024 | ||
| E5 | Oct 15, 2024 | ||
| E6 | Oct 15, 2024 | ||
| E7 | Oct 16, 2024 | ||
| E8 | Oct 16, 2024 | ||
| E9 | Oct 17, 2024 | ||
| E10 | Oct 17, 2024 | ||
| E11 | Oct 25, 2024 | ||
| E12 | Oct 25, 2024 | ||
| E13 | Nov 01, 2024 | ||
| E14 | Nov 01, 2024 | ||
| E15 | Nov 08, 2024 | ||
| E16 | Nov 08, 2024 | ||
| E17 | Nov 15, 2024 | ||
| E18 | Nov 15, 2024 | ||
| E19 | Dec 13, 2024 | ||
| E20 | Dec 13, 2024 | ||
| E21 | Oct 15, 2024 | ||
| E22 | Oct 15, 2024 | ||
| E23 | Oct 15, 2024 | ||
| E24 | Oct 15, 2024 | ||
| E25 | Oct 15, 2024 | ||
| E26 | Oct 15, 2024 | ||
| E27 | Feb 12, 2025 | ||
| E28 | Feb 12, 2025 | ||
| E29 | Feb 21, 2025 | ||
| E30 | Feb 21, 2025 | ||
| E31 | Mar 01, 2025 | ||
| E32 | Mar 21, 2025 | ||
| E33 | Mar 08, 2025 | ||
| E34 | Mar 28, 2025 | ||
| E35 | Apr 11, 2025 | ||
| E36 | Apr 11, 2025 | ||
| E37 | May 09, 2025 | ||
| E38 | May 09, 2025 | ||
| E39 | Jun 04, 2025 | ||
| E40 | Jun 04, 2025 | ||
| E41 | Jul 04, 2025 | ||
| E42 | Jul 04, 2025 | ||
| E43 | Jul 18, 2025 | ||
| E44 | Jul 18, 2025 | ||
| E45 | Aug 08, 2025 | ||
| E46 | Aug 08, 2025 | ||
| E47 | Aug 15, 2025 | ||
| E48 | Aug 15, 2025 | ||
| E49 | Sep 05, 2025 | ||
| E50 | Sep 05, 2025 |
Pupstruction has maintained a steady Annual rhythm for 2 years, typically returning in June. Developed by Travis Braun for Disney Junior, the series represents a strategic investment in the preschool demographic through its blend of construction themes and anthropomorphic canine characters. Since its debut in 2023, the production has demonstrated the reliability of Disney’s animation pipeline, securing a second season quickly to capitalize on its initial viewership success. As a cornerstone of the network's contemporary morning block, it serves as a high-frequency anchor, often releasing episodes in batches to satisfy streaming demand on Disney+.