| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Aug 08, 2024 | ||
| E2 | Aug 08, 2024 | ||
| E3 | Aug 08, 2024 | ||
| E4 | Aug 15, 2024 | ||
| E5 | Aug 22, 2024 | ||
| E6 | Aug 29, 2024 | ||
| E7 | Sep 05, 2024 | ||
| E8 | Sep 12, 2024 | ||
| E9 | Mar 13, 2025 | ||
| E10 | Mar 13, 2025 | ||
| E11 | Mar 13, 2025 | ||
| E12 | Mar 20, 2025 | ||
| E13 | Mar 27, 2025 | ||
| E14 | Apr 03, 2025 | ||
| E15 | Apr 10, 2025 | ||
| E16 | Apr 17, 2025 | ||
| E17 | Apr 24, 2025 | ||
| E18 | May 01, 2025 |
Tyler Perry's Ruthless has maintained a steady annual rhythm for four years, typically returning in March. This BET+ original series, a spin-off of The Oval, quickly established itself as a cornerstone of the streaming platform's dramatic lineup. Since its debut in early 2020, the production has followed a rigorous schedule characterized by biannual drops, effectively splitting single seasons into two distinct blocks of episodes. This strategy ensures the cult-themed thriller remains at the forefront of subscriber engagement throughout the calendar year.
The historical broadcast trajectory shows a high level of consistency in its spring premieres, usually landing in March or April. While the second halves of seasons tend to arrive in the late autumn, the primary season launches have anchored the network's first-quarter programming. As a flagship title for Tyler Perry Studios, the show serves as a reliable anchor for the service's urban drama slate.