| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Feb 01, 2025 | ||
| E2 | Feb 08, 2025 | ||
| E3 | Feb 15, 2025 | ||
| E4 | Feb 22, 2025 | ||
| E5 | Mar 01, 2025 | ||
| E6 | Mar 08, 2025 | ||
| E7 | Mar 15, 2025 | ||
| E8 | Mar 22, 2025 | ||
| E9 | Mar 29, 2025 | ||
| E10 | Apr 05, 2025 | ||
| E11 | Apr 12, 2025 | ||
| E12 | Apr 19, 2025 | ||
| E13 | Apr 26, 2025 | ||
| E14 | May 04, 2025 | ||
| E15 | May 11, 2025 | ||
| E16 | May 18, 2025 | ||
| E17 | May 25, 2025 | ||
| E18 | May 31, 2025 | ||
| E19 | Jun 07, 2025 | ||
| E20 | Jun 14, 2025 |
New York Homicide has maintained a steady Annual rhythm for 2 years, typically returning in June. Since its 2022 debut, the series has served as a cultural anchor for Oxygen, focusing on the complex investigative landscape of the nation's largest metropolis. By highlighting high-profile cases and the tenacity of the NYPD, the production reinforces the network's dedication to gritty, urban-centric true crime narratives. The shift from a winter premiere to a summer release indicates a strategic move to capture audiences during the traditional mid-season broadcast lull.