| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Dec 02, 2008 | ||
| E2 | Dec 02, 2008 | ||
| E3 | Dec 09, 2008 | ||
| E4 | Dec 09, 2008 | ||
| E5 | Dec 16, 2008 | ||
| E6 | Dec 30, 2008 | ||
| E7 | Apr 14, 2009 | ||
| E8 | Apr 14, 2009 | ||
| E9 | Apr 21, 2009 | ||
| E10 | Apr 21, 2009 | ||
| E11 | Apr 28, 2009 | ||
| E12 | Apr 28, 2009 | ||
| E13 | May 12, 2009 | ||
| E14 | May 12, 2009 | ||
| E15 | May 26, 2009 | ||
| E16 | May 26, 2009 | ||
| E17 | Jun 02, 2009 | ||
| E18 | Jun 02, 2009 |
According to Jim remains a cornerstone of the 2000s domestic sitcom landscape, offering a relatable portrait of suburban fatherhood. Created by Tracy Newman and Jonathan Stark, the show found its spark in Jim Belushi’s charismatic, everyman energy. It balanced traditional family values with comedic friction, securing an impressive eight-season run as a reliable anchor for the ABC network.
The series’ cultural DNA is rooted in its unapologetic celebration of the lovable rogue patriarch and the enduring strength of the nuclear family. Fans return to the show for its comforting predictability and the genuine chemistry between Belushi and Courtney Thorne-Smith. It serves as a nostalgic time capsule of mid-aughts domesticity, remaining a staple in syndication for those seeking laughter that feels like home.