| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Mar 03, 2025 | ||
| E2 | Mar 04, 2025 | ||
| E3 | Mar 05, 2025 | ||
| E4 | Mar 06, 2025 | ||
| E5 | Mar 10, 2025 | ||
| E6 | Mar 11, 2025 | ||
| E7 | Mar 12, 2025 | ||
| E8 | Mar 13, 2025 | ||
| E9 | Mar 17, 2025 | ||
| E10 | Mar 18, 2025 | ||
| E11 | Mar 19, 2025 | ||
| E12 | Mar 20, 2025 | ||
| E13 | Sep 01, 2025 | ||
| E14 | Sep 02, 2025 | ||
| E15 | Sep 03, 2025 | ||
| E16 | Sep 08, 2025 | ||
| E17 | Sep 09, 2025 | ||
| E18 | Sep 10, 2025 | ||
| E19 | Sep 11, 2025 | ||
| E20 | Sep 15, 2025 |
Clean It, Fix It has maintained a steady Annual rhythm for 3 years, typically returning in November. This BBC daytime staple quickly established itself as a reliable performer within the home improvement genre. Since its 2021 debut, the series has consistently delivered practical solutions, anchoring the network schedule during key broadcast windows. The show's blend of cleaning hacks and DIY repairs has secured its place as a recurring favorite for British audiences.
The historical broadcast trajectory shows a shift from its initial late-autumn slot to a recent spring debut. While the first two seasons favored a November launch, the third season transitioned to an April premiere. This flexibility suggests the network views the show as a versatile asset for filling seasonal gaps. Despite this calendar shift, the production remains a consistent annual fixture reflecting the popularity of makeover formats.