| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Mar 03, 2025 | ||
| E2 | Mar 04, 2025 | ||
| E3 | Mar 05, 2025 | ||
| E4 | Mar 06, 2025 | ||
| E5 | Mar 10, 2025 | ||
| E6 | Mar 11, 2025 | ||
| E7 | Mar 12, 2025 | ||
| E8 | Mar 13, 2025 | ||
| E9 | Mar 17, 2025 | ||
| E10 | Mar 18, 2025 | ||
| E11 | Mar 19, 2025 | ||
| E12 | Mar 20, 2025 | ||
| E13 | Sep 01, 2025 | ||
| E14 | Sep 02, 2025 | ||
| E15 | Sep 03, 2025 | ||
| E16 | Sep 08, 2025 | ||
| E17 | Sep 09, 2025 | ||
| E18 | Sep 10, 2025 | ||
| E19 | Sep 11, 2025 | ||
| E20 | Sep 15, 2025 |
Clean It, Fix It has maintained a steady Annual rhythm for 3 years, typically returning in June. Following a 2021 premiere, the series solidified its presence as a BBC One daytime cornerstone, providing a modern update to the traditional home-makeover genre. The production transitioned from a late-autumn debut to a reliable late-spring/early-summer slot, reflecting its utility as a seasonal anchor for the network. Its focus on accessibility and rapid results has ensured its longevity within the highly competitive public service broadcasting landscape.