| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Nov 07, 2025 | ||
| E2 | Nov 07, 2025 | ||
| E3 | Nov 07, 2025 | ||
| E4 | Nov 07, 2025 | ||
| E5 | Nov 07, 2025 | ||
| E6 | Nov 07, 2025 | ||
| E7 | Nov 07, 2025 | ||
| E8 | Nov 07, 2025 | ||
| E9 | Nov 07, 2025 | ||
| E10 | Nov 07, 2025 | ||
| E11 | Nov 21, 2025 | ||
| E12 | Nov 21, 2025 | ||
| E13 | Nov 21, 2025 | ||
| E14 | Nov 21, 2025 | ||
| E15 | Nov 21, 2025 | ||
| E16 | Dec 05, 2025 | ||
| E17 | Dec 05, 2025 | ||
| E18 | Dec 05, 2025 | ||
| E19 | Dec 05, 2025 | ||
| E20 | Dec 05, 2025 | ||
| E21 | Dec 19, 2025 | ||
| E22 | Dec 19, 2025 | ||
| E23 | Dec 26, 2025 | ||
| E24 | Dec 26, 2025 |
La CQ: Nuevo Ingreso has maintained a steady Irregular rhythm for one year, typically returning in December. This production marks the high-profile revival of the 2012 franchise, which originally stood as a massive multi-national success for Televisa and Cartoon Network Latin America. While the predecessor concluded after a prolific 100-episode run, this new iteration functions as a strategic legacy anchor designed to bridge the gap between traditional linear broadcasting and modern streaming platforms like Max. The series remains a cornerstone of the regional youth sitcom genre, leveraging established brand equity to stabilize programming blocks during key viewership windows.