| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Sep 22, 2025 | ||
| E2 | Sep 23, 2025 | ||
| E3 | Sep 24, 2025 | ||
| E4 | Sep 25, 2025 | ||
| E5 | Sep 26, 2025 | ||
| E6 | Sep 29, 2025 | ||
| E7 | Sep 30, 2025 | ||
| E8 | Oct 01, 2025 | ||
| E9 | Oct 02, 2025 | ||
| E10 | Oct 03, 2025 | ||
| E11 | Oct 06, 2025 | ||
| E12 | Oct 07, 2025 | ||
| E13 | Oct 08, 2025 | ||
| E14 | Oct 09, 2025 | ||
| E15 | Oct 10, 2025 | ||
| E16 | Oct 13, 2025 | ||
| E17 | Oct 14, 2025 | ||
| E18 | Oct 15, 2025 | ||
| E19 | Oct 16, 2025 | ||
| E20 | Oct 17, 2025 | ||
| E21 | Oct 20, 2025 | ||
| E22 | Oct 21, 2025 | ||
| E23 | Oct 22, 2025 | ||
| E24 | Oct 23, 2025 | ||
| E25 | Oct 24, 2025 | ||
| E26 | Jan 05, 2026 | ||
| E27 | Jan 06, 2026 | ||
| E28 | Jan 07, 2026 | ||
| E29 | Jan 08, 2026 | ||
| E30 | Jan 09, 2026 | ||
| E31 | Jan 12, 2026 | ||
| E32 | Jan 13, 2026 | ||
| E33 | Jan 14, 2026 | ||
| E34 | Jan 15, 2026 | ||
| E35 | Jan 16, 2026 | ||
| E36 | Feb 06, 2026 | ||
| E37 | Feb 09, 2026 | ||
| E38 | Feb 10, 2026 | ||
| E39 | Feb 11, 2026 | ||
| E40 | Feb 12, 2026 | ||
| E41 | Feb 13, 2026 | ||
| E42 | Feb 16, 2026 | ||
| E43 | Feb 17, 2026 | ||
| E44 | |||
| E45 | |||
| E46 | |||
| E47 | |||
| E48 | |||
| E49 |
Pointless is a Game Show that airs Daily (Mon-Fri) on BBC One. Debuting in 2009, the series transitioned from BBC Two to a flagship teatime slot on BBC One, solidifying its status as a cornerstone of British daytime television. With over 2,000 episodes across more than 30 series, it maintains a massive footprint in the daily strip market. The show’s unique low-score premise has fostered high viewer retention, making it a cultural institution and a reliable lead-in for evening news blocks. While co-host Richard Osman stepped back from the main series in 2022, the brand’s resilience is evident through its rotating guest host format and robust presence on BBC iPlayer, ensuring its longevity in the digital-first era.