| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Apr 12, 2025 | ||
| E2 | Apr 18, 2025 | ||
| E3 | Apr 19, 2025 | ||
| E4 | Apr 25, 2025 | ||
| E5 | Apr 26, 2025 | ||
| E6 | May 02, 2025 | ||
| E7 | May 03, 2025 | ||
| E8 | May 09, 2025 | ||
| E9 | May 10, 2025 | ||
| E10 | May 16, 2025 | ||
| E11 | May 17, 2025 | ||
| E12 | May 23, 2025 | ||
| E13 | May 24, 2025 | ||
| E14 | May 30, 2025 | ||
| E15 | May 31, 2025 | ||
| E16 | Jun 06, 2025 | ||
| E17 | Jun 07, 2025 | ||
| E18 | Jun 13, 2025 | ||
| E19 | Jun 14, 2025 | ||
| E20 | Jul 13, 2025 | ||
| E21 | Jul 19, 2025 | ||
| E22 | Jul 20, 2025 | ||
| E23 | Jul 26, 2025 | ||
| E24 | Jul 27, 2025 | ||
| E25 | Aug 02, 2025 | ||
| E26 | Aug 03, 2025 | ||
| E27 | Aug 09, 2025 | ||
| E28 | Aug 10, 2025 | ||
| E29 | Aug 16, 2025 | ||
| E30 | Aug 17, 2025 | ||
| E31 | Aug 23, 2025 | ||
| E32 | Aug 24, 2025 | ||
| E33 | Sep 14, 2025 | ||
| E34 | Sep 21, 2025 | ||
| E35 | Sep 28, 2025 | ||
| E36 | Oct 05, 2025 | ||
| E37 | Oct 12, 2025 | ||
| E38 | Oct 19, 2025 |
Polly Pocket (2018) has maintained a steady annual rhythm for six years, typically returning in March. Since its launch, the series has evolved from a sporadic schedule into a reliable staple of children’s programming. Early seasons experienced gaps, but the production pipeline stabilized following its move to major streaming platforms. This transition allowed Mattel Television to turn the brand into a consistent content machine supporting global toy lines.
The show historically favors spring or late summer windows for its multi-part season drops. By splitting seasons, the series maintains year-round engagement with its younger demographic. Recent years show a concentration of premieres in the first quarter, specifically targeting March to align with marketing cycles. This strategic scheduling has cemented the show as a cornerstone of the modern animated landscape, demonstrating endurance for a toy-based reboot.