Notes:
| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Jan 02, 2026 | ||
| E2 | Jan 09, 2026 | ||
| E3 | Jan 16, 2026 | ||
| E4 | Jan 23, 2026 | ||
| E5 | Jan 30, 2026 | ||
| E6 | Feb 06, 2026 | ||
| E7 | Feb 13, 2026 | ||
| E8 | Feb 20, 2026 | ||
| E9 | Feb 27, 2026 | ||
| E10 | Mar 06, 2026 | ||
| E11 | Mar 13, 2026 | ||
| E12 | Mar 20, 2026 | ||
| E13 | Mar 27, 2026 | ||
| E14 | Apr 03, 2026 | ||
| E15 | Apr 10, 2026 | ||
| E16 | Apr 17, 2026 |
RuPaul's Drag Race has maintained a steady Annual rhythm for 15 years, typically returning in January. Originally premiering on Logo TV in 2009, the series has demonstrated remarkable resilience through strategic network migrations to VH1 and MTV. It has achieved significant milestones, including 16 standard seasons and over 25 Primetime Emmy Awards, cementing its role as a cornerstone of modern reality television. The program's shift to Friday nights on a major cable network signifies its transition from a niche program to a broad-reach ratings anchor.