| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Feb 12, 2026 | ||
| E2 | Feb 13, 2026 | ||
| E3 | Feb 19, 2026 | ||
| E4 | Feb 20, 2026 | ||
| E5 | Feb 26, 2026 | ||
| E6 | Feb 27, 2026 | ||
| E7 | Mar 05, 2026 | ||
| E8 | Mar 06, 2026 | ||
| E9 | Mar 12, 2026 | ||
| E10 | Mar 13, 2026 | ||
| E11 | Mar 19, 2026 | ||
| E12 | Mar 20, 2026 | ||
| E13 | Mar 26, 2026 | ||
| E14 | Mar 27, 2026 | ||
| E15 | Apr 02, 2026 | ||
| E16 | Apr 03, 2026 |
Syke has maintained a steady biannual rhythm for ten years, typically returning in May. Since its 2014 debut, the series transitioned from Yle to Ruutu, evolving into a streaming powerhouse that delivers two seasons annually. This aggressive production cycle ensures that fans never wait more than six months for new medical drama. The show successfully moved from a traditional broadcast model to a high-volume schedule that caters to modern binge-watching habits.
The historical trajectory reveals a shift toward reliability following its move to commercial platforms. Recent seasons consistently anchor the spring and autumn lineups, making it a permanent fixture in Finnish media. By maintaining this frequent release cadence, the production has secured its status as a cornerstone of domestic television history.