| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Aug 08, 2025 | ||
| E2 | Aug 15, 2025 | ||
| E3 | Aug 22, 2025 | ||
| E4 | Aug 29, 2025 | ||
| E5 | Sep 05, 2025 | ||
| E6 | Sep 12, 2025 | ||
| E7 | Sep 19, 2025 | ||
| E8 | Sep 26, 2025 | ||
| E9 | Oct 03, 2025 | ||
| E10 | Oct 10, 2025 |
Bering Sea Gold has maintained a steady Biannual rhythm for 12 years, typically returning in August. Since its 2012 inception, the program has functioned as a critical asset for Discovery Channel, bridging the gap between major Gold Rush installments. By documenting both the summer dredging and winter ice-mining seasons, the series has amassed over 180 episodes, proving the durability of the high-stakes prospecting sub-genre. Its consistent performance on Friday nights has solidified its status as a foundational element of the network's blue-collar programming strategy.