| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Mar 07, 2025 | ||
| E2 | Mar 07, 2025 | ||
| E3 | Mar 14, 2025 | ||
| E4 | Mar 14, 2025 | ||
| E5 | Mar 21, 2025 | ||
| E6 | Mar 28, 2025 | ||
| E7 | Apr 04, 2025 | ||
| E8 | Apr 11, 2025 | ||
| E9 | Apr 18, 2025 | ||
| E10 | Apr 25, 2025 | ||
| E11 | May 02, 2025 | ||
| E12 | May 09, 2025 | ||
| E13 | May 16, 2025 | ||
| E14 | May 23, 2025 | ||
| E15 | May 30, 2025 | ||
| E16 | Jun 06, 2025 | ||
| E17 | Jun 13, 2025 | ||
| E18 | Jun 20, 2025 | ||
| E19 | Jun 27, 2025 | ||
| E20 | Jul 11, 2025 | ||
| E21 | Jul 18, 2025 | ||
| E22 | Jul 25, 2025 | ||
| E23 | Aug 01, 2025 | ||
| E24 | Sep 26, 2025 | ||
| E25 | Sep 26, 2025 | ||
| E26 | Oct 03, 2025 | ||
| E27 | Oct 10, 2025 | ||
| E28 | Oct 17, 2025 | ||
| E29 | Oct 24, 2025 | ||
| E30 | Oct 31, 2025 | ||
| E31 | Nov 07, 2025 | ||
| E32 | Nov 14, 2025 | ||
| E33 | Nov 21, 2025 | ||
| E34 | Nov 28, 2025 | ||
| E35 | Dec 05, 2025 | ||
| E36 | Feb 27, 2026 | ||
| E37 | Mar 06, 2026 | ||
| E38 | Mar 13, 2026 | ||
| E39 | Mar 20, 2026 |
Cops has maintained a steady Annual rhythm for 35 years, typically returning in September. The series defined the reality television landscape since its debut in 1989, serving as a reliable anchor for Saturday night programming on FOX for over two decades. Its production cycle remained remarkably consistent, rarely missing a year even as it transitioned from broadcast television to cable and eventually to digital streaming platforms.
After moving to Spike TV and later Paramount Network, the show faced a brief hiatus before finding a new home on FOX Nation. Recent revival seasons have adhered to a fall release schedule, continuing its legacy of documenting law enforcement through a cinemavérité lens. The show remains a cornerstone of the true crime genre with a predictable distribution pattern.