| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Feb 15, 2026 | ||
| E2 | Feb 22, 2026 | ||
| E3 | Feb 22, 2026 | ||
| E4 | Mar 01, 2026 | ||
| E5 | Mar 01, 2026 | ||
| E6 | Mar 08, 2026 | ||
| E7 | Mar 08, 2026 | ||
| E8 | Mar 15, 2026 | ||
| E9 | Mar 15, 2026 | ||
| E10 | Apr 12, 2026 | ||
| E11 | Apr 12, 2026 | ||
| E12 | Apr 19, 2026 | ||
| E13 | Apr 19, 2026 | ||
| E14 | Apr 26, 2026 | ||
| E15 | May 03, 2026 | ||
| E16 | May 10, 2026 | ||
| E17 | May 17, 2026 |
Family Guy has maintained a steady Annual rhythm for over 25 years, typically returning in September. Since its unprecedented resurrection in 2005 following a three-year cancellation, the series has surpassed 400 episodes, cementing its status as a foundational pillar of the FOX network's identity. As a central component of the Animation Domination block, the program has historically anchored Sunday nights, though it recently demonstrated its versatility by transitioning to a mid-week slot to bolster the network's Wednesday lineup. Its enduring presence has transformed it from a cult favorite into a global multi-billion dollar franchise, maintaining cultural relevance through its distinct satirical voice and structural resilience.