| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Jan 26, 2026 | ||
| E2 | Feb 02, 2026 | ||
| E3 | Feb 09, 2026 | ||
| E4 | Feb 16, 2026 | ||
| E5 | Feb 23, 2026 | ||
| E6 | Mar 02, 2026 | ||
| E7 | Mar 09, 2026 | ||
| E8 | Mar 16, 2026 | ||
| E9 | Mar 23, 2026 | ||
| E10 | Mar 30, 2026 | ||
| E11 | Apr 06, 2026 | ||
| E12 | Apr 13, 2026 | ||
| E13 | Apr 20, 2026 |
Fatal Attraction: I'd Kill To Be You has maintained a steady Annual rhythm for 11 years, typically returning in August. This iteration represents a strategic expansion of the long-running true-crime franchise that originally launched in 2013, surpassing the 200-episode milestone across its various incarnations. As a cornerstone of its network's true-crime programming, the series has served as a reliable anchor, often shifting between TV One and Investigation Discovery to capitalize on the genre's high demand. Its longevity is attributed to its consistent format of high-stakes narrative reenactments, which has allowed the brand to remain a permanent fixture in the cable television landscape for over a decade.