| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Aug 18, 2025 | ||
| E2 | Aug 18, 2025 | ||
| E3 | Aug 20, 2025 | ||
| E4 | Aug 21, 2025 | ||
| E5 | Aug 22, 2025 | ||
| E6 | Aug 22, 2025 | ||
| E7 | Aug 25, 2025 | ||
| E8 | Aug 26, 2025 | ||
| E9 | Aug 27, 2025 | ||
| E10 | Aug 28, 2025 | ||
| E11 | Aug 29, 2025 | ||
| E12 | Sep 01, 2025 | ||
| E13 | Sep 02, 2025 | ||
| E14 | Sep 03, 2025 | ||
| E15 | Sep 04, 2025 | ||
| E16 | Feb 09, 2026 | ||
| E17 | Feb 10, 2026 | ||
| E18 | Feb 11, 2026 | ||
| E19 | Feb 12, 2026 | ||
| E20 | Feb 13, 2026 | ||
| E21 | Feb 16, 2026 | ||
| E22 | Feb 17, 2026 | ||
| E23 | Feb 18, 2026 | ||
| E24 | Feb 19, 2026 | ||
| E25 | Feb 20, 2026 | ||
| E26 | Feb 23, 2026 | ||
| E27 | Feb 24, 2026 | ||
| E28 | Feb 25, 2026 | ||
| E29 | Feb 26, 2026 | ||
| E30 | Feb 27, 2026 |
Numberblocks has maintained a steady Annual rhythm for 7 years, typically returning in October. Since debuting on CBeebies in 2017, the series transitioned from frequent early releases to a predictable seasonal anchor. The production team consistently delivers new episodes each autumn to align with the start of the British academic year. This strategic timing ensures the educational content remains relevant for students entering new grade levels.
The show is now a foundational property for the BBC, rarely skipping a year. While early seasons launched in quick succession, the recent cadence favors a significant drop in the fourth quarter. This reliability has allowed the series to expand globally through streaming while maintaining its core presence on linear television. Historical data suggests it remains a permanent fixture in the pre-school programming block.