No overview available for this series.
Add this show to your Favorites to unlock a personalized AI Critic Review, DNA Classification, and FAQ guide within 24 hours.
| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Oct 31, 1997 | Christer Sandelin | |
| E2 | Nov 06, 1997 | Richard Herrey | |
| E3 | Nov 13, 1997 | Annika Jankell | |
| E4 | Nov 20, 1997 | Brasse Brännström | |
| E5 | Nov 27, 1997 | Jessica Zandén | |
| E6 | Dec 04, 1997 | Göran Zachrisson | |
| E7 | Dec 11, 1997 | Malin Ewerlöf | |
| E8 | Dec 18, 1997 | Pontus Gårdinger |
Add this show to your Favorites to unlock advanced post-production tracking, future season release window estimations, and forecasting confidence ratings within 24 hours.
Add this show to your Favorites to unlock a customized FAQ guide answering questions about season renewal status, recasting updates, and story continuity within 24 hours.