| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Oct 02, 2012 | ||
| E2 | Oct 09, 2012 | ||
| E3 | Oct 16, 2012 | ||
| E4 | Oct 23, 2012 | ||
| E5 | Oct 30, 2012 | ||
| E6 | Nov 06, 2012 | ||
| E7 | Nov 13, 2012 | ||
| E8 | Nov 20, 2012 | ||
| E9 | Nov 27, 2012 | ||
| E10 | Dec 04, 2012 | ||
| E11 | Jan 22, 2013 | ||
| E12 | Jan 29, 2013 | ||
| E13 | Feb 05, 2013 | ||
| E14 | Feb 12, 2013 | ||
| E15 | Apr 23, 2013 | ||
| E16 | Apr 30, 2013 | ||
| E17 | May 07, 2013 | ||
| E18 | May 14, 2013 | ||
| E19 | May 21, 2013 | ||
| E20 | Jun 25, 2013 | ||
| E21 | Jul 23, 2013 | ||
| E22 | Jul 30, 2013 | ||
| E23 | Aug 13, 2013 | ||
| E24 | Aug 20, 2013 | ||
| E25 | Aug 27, 2013 | ||
| E26 | Sep 03, 2013 |
The Looney Tunes Show remains a daring and sophisticated reinvention of animation’s most iconic ensemble. Developed by Sam Register, Spike Brandt, and Tony Cervone, the series provided a suburban "Spark" that humanized legendary figures. By placing Bugs Bunny and Daffy Duck in a modern sitcom setting, it traded traditional slapstick for sharp, observational dialogue that resonated with a new generation of viewers.
The show’s Cultural DNA lies in its refusal to simply mimic the past, instead crafting a domestic comedy that feels surprisingly timeless. Fans return to this iteration for its dry humor, the eccentric brilliance of Kristen Wiig’s Lola Bunny, and the infectious Merrie Melodies segments. It stands as a masterclass in character evolution, proving that these golden-age icons possess the depth to thrive in any narrative era.