| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Sep 26, 2025 | ||
| E2 | Oct 03, 2025 | ||
| E3 | Oct 10, 2025 | ||
| E4 | Oct 17, 2025 | ||
| E5 | Oct 24, 2025 | ||
| E6 | Oct 31, 2025 | ||
| E7 | Nov 07, 2025 | ||
| E8 | Nov 14, 2025 | ||
| E9 | Nov 21, 2025 | ||
| E10 | Dec 17, 2025 | ||
| E11 | Jan 02, 2026 | ||
| E12 | Jan 09, 2026 | ||
| E13 | Jan 16, 2026 | ||
| E14 | Jan 23, 2026 | ||
| E15 | Jan 30, 2026 | ||
| E16 | Feb 13, 2026 | ||
| E17 | Feb 20, 2026 | ||
| E18 | Feb 27, 2026 | ||
| E19 | Mar 06, 2026 | ||
| E20 | Mar 13, 2026 | ||
| E21 | Mar 20, 2026 | ||
| E22 | Apr 03, 2026 |
20/20 has maintained a steady Annual rhythm for 46 years, typically returning in September. Since its debut in 1978, the program has evolved from a general news magazine into a focused true-crime and investigative powerhouse. For decades, it has anchored the ABC Friday night lineup, providing a consistent lead-in for local news. Its stability is a testament to the enduring appeal of long-form reporting and its ability to adapt to changing viewer interests over nearly half a century of continuous broadcasting.
The series follows the traditional broadcast calendar, launching its primary season in the fall and continuing through the spring. While special reports air year-round, the core seasonal structure remains fixed to the network cycle. This predictability has made it a cornerstone of ABC News, surviving various shifts in hosting personnel and format changes. As a legacy newsmagazine, its history reflects the broader industry shift toward deep-dive investigative journalism and high-profile crime narratives.