Differential Equations and Linear Algebra

Differential Equations and Linear Algebra series poster
Network:
Unknown
Status:
Ended
Season 1:
Ended on January 27, 2016
Watched: 0%
0 of 55 Episodes
I'm caught up!
Notification Preferences

Notes:

Season: 1
# Air Date Episode Name Watched?
E1 Jan 27, 2016 Overview of Differential Equations
E2 Jan 27, 2016 The Calculus You Need
E3 Jan 27, 2016 1.4b: Response to Exponential Input, exp(s*t)
E4 Jan 27, 2016 1.4c: Response to Oscillating Input, cos(w*t)
E5 Jan 27, 2016 1.4d: Solution for Any Input, q(t)
E6 Jan 27, 2016 1.4e: Step Function and Delta Function
E7 Jan 27, 2016 1.5: Response to Complex Exponential, exp(i*w*t) = cos(w*t)+i*sin(w*t)
E8 Jan 27, 2016 1.6: Integrating Factor for a Constant Rate, a
E9 Jan 27, 2016 1.6b: Integrating Factor for a Varying Rate, a(t)
E10 Jan 27, 2016 1.7: The Logistic Equation
E11 Jan 27, 2016 1.7c: The Stability and Instability of Steady States
E12 Jan 27, 2016 1.8: Separable Equations
E13 Jan 27, 2016 2.1: Second Order Equations
E14 Jan 27, 2016 2.1b: Forced Harmonic Motion
E15 Jan 27, 2016 2.3: Unforced Damped Motion
E16 Jan 27, 2016 2.3c: Impulse Response and Step Response
E17 Jan 27, 2016 2.4: Exponential Response - Possible Resonance
E18 Jan 27, 2016 2.4b: Second Order Equations With Damping
E19 Jan 27, 2016 2.5: Electrical Networks: Voltages and Currents
E20 Jan 27, 2016 2.6: Methods of Undetermined Coefficients
E21 Jan 27, 2016 2.6b: An Example of Method of Undetermined Coefficients
E22 Jan 27, 2016 2.6c: Variations of Parameters
E23 Jan 27, 2016 2.7: Laplace Transform: First Order Equation
E24 Jan 27, 2016 2.7b: Laplace Transform: Second Order Equation
E25 Jan 27, 2016 2.7c: Laplace Transforms and Convolution
E26 Jan 27, 2016 3.1: Pictures of the Solutions
E27 Jan 27, 2016 3.2: Phase Plane Pictures: Source, Sink Saddle
E28 Jan 27, 2016 3.2b: Phase Plane Pictures: Spirals and Centers
E29 Jan 27, 2016 3.2c: Two First Order Equations: Stability
E30 Jan 27, 2016 3.3: Linearization at Critical Points
E31 Jan 27, 2016 3.3b: Linearization of y'=f(y,z) and z'=g(y,z)
E32 Jan 27, 2016 3.3c: Eigenvalues and Stability: 2 by 2 Matrix, A
E33 Jan 27, 2016 3.3d: The Tumbling Box in 3-D
E34 Jan 27, 2016 5.1: The Column Space of a Matrix, A
E35 Jan 27, 2016 5.4: Independence, Basis, and Dimension
E36 Jan 27, 2016 5.5: The Big Picture of Linear Algebra
E37 Jan 27, 2016 5.6: Graphs
E38 Jan 27, 2016 5.6b: Incidence Matrices of Graphs
E39 Jan 27, 2016 6.1: Eigenvalues and Eigenvectors
E40 Jan 27, 2016 6.2: Diagonalizing a Matrix
E41 Jan 27, 2016 6.2b: Powers, A^n, and Markov Matrices
E42 Jan 27, 2016 6.3: Solving Linear Systems
E43 Jan 27, 2016 6.4: The Matrix Exponential, exp(A*t)
E44 Jan 27, 2016 6.4b: Similar Matrices, A and B=M^(-1)*A*M
E45 Jan 27, 2016 6.5: Symmetric Matrices, Real Eigenvalues, Orthogonal Eigenvectors
E46 Jan 27, 2016 6.5b: Second Order Systems, y''+Sy=0
E47 Jan 27, 2016 7.2: Positive Definite Matrices, S=A'*A
E48 Jan 27, 2016 7.2b: Singular Value Decomposition, SVD
E49 Jan 27, 2016 7.3: Boundary Conditions Replace Initial Conditions
E50 Jan 27, 2016 7.4: Laplace Equation
E51 Jan 27, 2016 8.1: Fourier Series
E52 Jan 27, 2016 8.1b: Examples of Fourier Series
E53 Jan 27, 2016 8.1c: Fourier Series Solution of Laplace's Equation
E54 Jan 27, 2016 8.3: Heat Equation
E55 Jan 27, 2016 8.4: Wave Equation
Mark Series:
Watched / Unwatched
Mark Season 1:
Watched / Unwatched
AI Generated Series Overview:
Log in to unlock see our exclusive AI-Generated Overviews, which provide an intelligent, multi-layered analysis based on plot progression, character arcs, and recent industry news to create a unique context for Differential Equations and Linear Algebra.

You can see both Google Gemini and ChatGPT descriptions side by side and vote which you think is better.

Network:
Unknown
Seasons:
1
Years:
2016 - 2016
Genre:
Documentary
Country:
United States
Language:
English
Support us on Facebook

Login

Sign Up

Forgot Password