People's Century: 1900-1999

People's Century: 1900-1999 series poster
BBC One logo
Status:
Ended
Season 1:
Ended on February 23, 1997
Watched: 0%
0 of 26 Episodes
I'm caught up!
Notification Preferences

Notes:

Season: 1
# Air Date Episode Name Watched?
E1 Sep 13, 1995 1900: Age of Hope
E2 Sep 20, 1995 1914: Killing Fields
E3 Sep 27, 1995 1917: Red Flag
E4 Oct 04, 1995 1919: Lost Peace
E5 Oct 18, 1995 1924: On the Line
E6 Oct 25, 1995 1927: Great Escape
E7 Nov 01, 1995 1929: Breadline
E8 Oct 11, 1995 1930: Sporting Fever
E9 Nov 08, 1995 1933: Master Race
E10 Nov 15, 1995 1939: Total War
E11 Oct 06, 1996 1945: Fallout
E12 Sep 15, 1996 1945: Brave New World
E13 Sep 29, 1996 1947: Freedom Now
E14 Sep 22, 1996 1948: Boomtime
E15 Jan 12, 1997 1949: Great Leap
E16 Oct 13, 1996 1951: Asia Rising
E17 Jan 05, 1997 1954: Living Longer
E18 Oct 20, 1996 1957: Skin Deep
E19 Oct 27, 1996 1959: Endangered Planet
E20 Nov 03, 1996 1963: Picture Power
E21 Jan 19, 1997 1968: New Release
E22 Jan 25, 1997 1970: Half the People
E23 Feb 02, 1997 1975: War of the Flea
E24 Feb 09, 1997 1979: God Fights Back
E25 Feb 16, 1997 1989: People Power
E26 Feb 23, 1997 1997: Fast Forward
Mark Series:
Watched / Unwatched
Mark Season 1:
Watched / Unwatched
AI Generated Series Overview:
Log in to unlock see our exclusive AI-Generated Overviews, which provide an intelligent, multi-layered analysis based on plot progression, character arcs, and recent industry news to create a unique context for People's Century: 1900-1999.

You can see both Google Gemini and ChatGPT descriptions side by side and vote which you think is better.

Network:
BBC One
Seasons:
1
Years:
1995 - 1997
Genre:
Documentary
Country:
United Kingdom
Language:
English
Support us on Facebook

Login

Sign Up

Forgot Password