| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Oct 09, 2025 | ||
| E2 | Oct 16, 2025 | ||
| E3 | Oct 23, 2025 | ||
| E4 | Oct 30, 2025 | ||
| E5 | Nov 06, 2025 | ||
| E6 | Nov 13, 2025 | ||
| E7 | Jan 08, 2026 | ||
| E8 | Jan 15, 2026 | ||
| E9 | Jan 22, 2026 | ||
| E10 | Jan 29, 2026 | ||
| E11 | Feb 26, 2026 | ||
| E12 | Mar 05, 2026 | ||
| E13 | Mar 12, 2026 | ||
| E14 | Mar 19, 2026 | ||
| E15 | Mar 26, 2026 | ||
| E16 | Apr 02, 2026 | ||
| E17 | Apr 30, 2026 | ||
| E18 | May 07, 2026 |
9-1-1 has maintained a steady Annual rhythm for 7 years, typically returning in September. Since its 2018 debut, the series functioned as a ratings powerhouse for Fox before transitioning to ABC. While the show occasionally utilized midseason starts for its premiere and strike-impacted cycles, it has largely adhered to the traditional fall calendar. This consistency solidified its status as a procedural anchor pulling massive linear audiences.
The production schedule remains robust despite the high-budget nature of its disaster format. Its shift to ABC has not altered this foundational strategy, as the network continues to prioritize the show in a lucrative Thursday slot. By maintaining a predictable release window, the franchise ensures maximum viewer retention across both broadcast and streaming platforms.