| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Jan 24, 2025 | ||
| E2 | Jan 31, 2025 | ||
| E3 | Feb 07, 2025 | ||
| E4 | Feb 14, 2025 | ||
| E5 | Feb 21, 2025 | ||
| E6 | Feb 28, 2025 | ||
| E7 | Mar 07, 2025 | ||
| E8 | Mar 14, 2025 | ||
| E9 | Mar 21, 2025 | ||
| E10 | Mar 28, 2025 | ||
| E11 | Apr 04, 2025 | ||
| E12 | Apr 11, 2025 | ||
| E13 | Oct 10, 2025 | ||
| E14 | Oct 17, 2025 | ||
| E15 | Oct 24, 2025 | ||
| E16 | Oct 31, 2025 | ||
| E17 | Nov 07, 2025 | ||
| E18 | Nov 14, 2025 | ||
| E19 | Nov 21, 2025 | ||
| E20 | Dec 05, 2025 |
Penn & Teller: Fool Us has maintained a steady Annual rhythm for 10 years, typically returning in October. Since migrating to The CW, the series has evolved into a cornerstone of the network's unscripted lineup. Originally a summer replacement, the show premiered in June or July for several cycles. This scheduling established a loyal audience during the traditional off-season, proving high-concept magic could draw significant ratings.
Recently, the broadcast strategy shifted to anchor the fall schedule. Starting in 2021, the network moved premiere dates to October to strengthen late-year programming blocks. Despite leadership changes at the network, the series remains a fixture due to its low production costs and international appeal. Its longevity is a testament to the enduring brand of the titular duo and the show's unique position as a global platform.