"Colbert blends sharp political satire with genuine empathy, making the current silence on renewal news a source of major anxiety."
| # | Air Date | Episode Name | Watched? |
|---|---|---|---|
| E1 | Sep 02, 2025 | John Oliver, Joe Dombrowski | |
| E2 | Sep 03, 2025 | Jamie Lee Curtis, Carmelo Anthony | |
| E3 | Sep 04, 2025 | Drew Barrymore, Katherine Maher | |
| E4 | Sep 08, 2025 | Cillian Murphy, Lady Gaga, Will Ferrell | |
| E5 | Sep 09, 2025 | Sonia Sotomayor, Eugene Levy | |
| E6 | Sep 10, 2025 | Jennifer Aniston, Cooper Hoffman | |
| E7 | Sep 11, 2025 | Usher, Mac DeMarco | |
| E8 | Sep 16, 2025 | Brandi Carlile, Samin Nosrat | |
| E9 | Sep 17, 2025 | Ron Howard, Gary Oldman | |
| E10 | Sep 18, 2025 | Jake Tapper, David Remnick | |
| E11 | Sep 22, 2025 | Scarlett Johansson, Senator Mark Kelly | |
| E12 | Sep 23, 2025 | Governor Gavin Newsom, Priscilla Presley | |
| E13 | Sep 24, 2025 | Senator Chris Murphy, Lainey Wilson | |
| E14 | Sep 25, 2025 | Jeremy Strong, Carrie Preston | |
| E15 | Sep 29, 2025 | Conan O'Brien, the Broadway company of Ragtime | |
| E16 | Sep 30, 2025 | Jimmy Kimmel, Sam Smith | |
| E17 | Oct 01, 2025 | Julia Roberts, Sam Smith | |
| E18 | Oct 02, 2025 | Lady Gaga | |
| E19 | Oct 13, 2025 | Keanu Reeves, Alex Winter, J.I.D | |
| E20 | Oct 14, 2025 | Bette Midler, Tim Meadows | |
| E21 | Oct 15, 2025 | Anderson Cooper, Mason Thames | |
| E22 | Oct 16, 2025 | Nick Offerman, José Andrés, Nathaniel Rateliff | |
| E23 | Oct 20, 2025 | Jeremy Renner, Karine Jean-Pierre, Laura Benanti | |
| E24 | Oct 21, 2025 | Michael J. Fox, Jeff Tweedy | |
| E25 | Oct 22, 2025 | Emma Stone, Alex Wagner | |
| E26 | Oct 23, 2025 | Ben Stiller, Tig Notaro | |
| E27 | Oct 27, 2025 | Emma Thompson, Judd Apatow, Thundercat, Remi Wolf | |
| E28 | Oct 28, 2025 | Colin Farrell, Cameron Crowe | |
| E29 | Oct 29, 2025 | Sarah Paulson, Senator Ruben Gallego | |
| E30 | Oct 30, 2025 | Sir Anthony Hopkins | |
| E31 | Nov 03, 2025 | Tom Hanks, Mavis Staples | |
| E32 | Nov 04, 2025 | First Lady Michelle Obama, Robert Plant | |
| E33 | Nov 05, 2025 | Tiffany Haddish, Gary Cole | |
| E34 | Nov 06, 2025 | Sydney Sweeney, Patti Smith, Guillermo del Toro | |
| E35 | Nov 10, 2025 | Demi Moore, Ken Burns | |
| E36 | Nov 11, 2025 | Claire Danes, Rep. James Clyburn | |
| E37 | Nov 12, 2025 | Jonathan Karl, Pete Townshend | |
| E38 | Nov 17, 2025 | Julia Roberts, John Fogerty | |
| E39 | Nov 18, 2025 | Ted Danson, Alison Roman | |
| E40 | Nov 19, 2025 | Benedict Cumberbatch, Patton Oswalt, Jesse Welles | |
| E41 | Nov 20, 2025 | Senator Elizabeth Warren, Billy Strings | |
| E42 | Dec 01, 2025 | Lady Gaga, Mikie Sherrill, Kristin Chenoweth, Stephen Schwartz, Daniel Craig | |
| E43 | Dec 02, 2025 | Rachel Maddow, Drive-By Truckers, Jason Isbell | |
| E44 | Dec 03, 2025 | Michael Shannon, Jessie Buckley, Prince Harry | |
| E45 | Dec 04, 2025 | Jen Psaki, Weird Al Yankovic | |
| E46 | Dec 08, 2025 | Sigourney Weaver, Mandy Patinkin, “The Nutcracker” ft. Tiler Peck | |
| E47 | Dec 09, 2025 | Laura Dern, Andrew Ross Sorkin, Evie McGee Colbert | |
| E48 | Dec 10, 2025 | Taylor Swift | |
| E49 | Dec 11, 2025 | Kate Winslet, Ben & Jerry | |
| E50 | Dec 15, 2025 | Paul Rudd, Lesley Manville | |
| E51 | Dec 16, 2025 | Anderson Cooper, Andy Cohen, The Mountain Goats, Laura Benanti | |
| E52 | Dec 17, 2025 | Kumail Nanjiani, St. Vincent | |
| E53 | Dec 18, 2025 | Hugh Jackman, The Late Show Band, Nick Offerman | |
| E54 | Jan 05, 2026 | Ethan Hawke, Julia Ioffe | |
| E55 | Jan 06, 2026 | Jodie Foster, Tracy Letts | |
| E56 | Jan 07, 2026 | Chris Hayes, Natalie Portman, Robyn | |
| E57 | Jan 08, 2026 | Tom Hiddleston, Terry Gross | |
| E58 | Jan 12, 2026 | Jimmy Kimmel, Abigail Spanberger | |
| E59 | Jan 13, 2026 | Amanda Seyfried, Yo-Yo Ma | |
| E60 | Jan 14, 2026 | Paul Giamatti, Ryan Coogler | |
| E61 | Jan 15, 2026 | Stellan Skarsgård, Jon Meacham, Warren Haynes | |
| E62 | Jan 20, 2026 | Senator Bernie Sanders, Lucinda Williams | |
| E63 | Jan 21, 2026 | Jane Fonda, Jessica Williams | |
| E64 | Jan 22, 2026 | Chance the Rapper, Maria J. Stephan | |
| E65 | Jan 26, 2026 | Governor Josh Shapiro, The War and Treaty | |
| E66 | Jan 27, 2026 | Sam Rockwell, George Saunders | |
| E67 | Jan 28, 2026 | Bad Bunny, Katherine LaNasa | |
| E68 | Jan 29, 2026 | Alexander Skarsgård, Jacob Soboroff | |
| E69 | Feb 02, 2026 | John Oliver | |
| E70 | Feb 03, 2026 | Mark Ruffalo, Father James Martin | |
| E71 | Feb 04, 2026 | Ian McKellen, I'm With Her, Laura Benanti | |
| E72 | Feb 05, 2026 | James Taylor, Evie McGee Colbert | |
| E73 | Feb 16, 2026 | Jennifer Garner, Robert Duvall | |
| E74 | Feb 17, 2026 | Kaitlan Collins, Walter Isaacson | |
| E75 | Feb 18, 2026 | Senator Jon Ossoff, Kyle MacLachlan, Thundercat | |
| E76 | Feb 19, 2026 | Melissa McCarthy, Michael Pollan | |
| E77 | Feb 23, 2026 | Ray Romano, Emma Thompson, Cory Wong | |
| E78 | Feb 24, 2026 | John Dickerson, Mitski | |
| E79 | Feb 25, 2026 | Teyana Taylor, Bradley Whitford | |
| E80 | Feb 26, 2026 | Kurt & Wyatt Russell, CMAT | |
| E81 | Mar 02, 2026 | Daniel Radcliffe, Maggie Gyllenhaal, Brett McGurk, Brandee Younger | |
| E82 | Mar 03, 2026 | Jake Gyllenhaal, Maria Bamford | |
| E83 | Mar 04, 2026 | Steve Carell, Hozier and Lake Street Dive | |
| E84 | Mar 05, 2026 | Jimmy Fallon, Harvey Guillén | |
| E85 | Mar 09, 2026 | John Lithgow, Paul Rieckhoff | |
| E86 | Mar 10, 2026 | Michelle Pfeiffer, Dave Matthews | |
| E87 | Mar 11, 2026 | Clarissa Ward, Pete Holmes | |
| E88 | Mar 12, 2026 | Wanda Sykes, Robert Smigel, Dan & Peggy Reeder | |
| E89 | Mar 16, 2026 | Trey Parker, Matt Stone, Robert Lopez, Andrew Rannells, Cast of “The Book of Mormon” | |
| E90 | Mar 17, 2026 | Elijah Wood, David Alan Grier, Lea Michele, the cast of “Chess” | |
| E91 | Mar 18, 2026 | Edward Norton, José Andrés | |
| E92 | Mar 30, 2026 | John Mulaney, David Byrne | |
| E93 | Mar 31, 2026 | Nathan Lane, Arsenio Hall | |
| E94 | Apr 01, 2026 | Meryl Streep, Maggie Rogers | |
| E95 | Apr 02, 2026 | Paul Simon, Ramy Youssef | |
| E96 | Apr 06, 2026 | Keanu Reeves, Jack White | |
| E97 | Apr 07, 2026 | Oprah Winfrey, Brandi Carlile | |
| E98 | Apr 08, 2026 | Bryan Cranston, Robert Plant | |
| E99 | Apr 13, 2026 | Maya Rudolph, Nick Offerman, Jeff Tweedy, Hayley Williams, Rachel Dratch | |
| E100 | Apr 14, 2026 | Billy Crystal, Ina Garten | |
| E101 | Apr 15, 2026 | Anne Hathaway, Josh Johnson | |
| E102 | Apr 16, 2026 | Anderson Cooper, Patton Oswalt | |
| E103 | Apr 20, 2026 | Don Cheadle, Jake Tapper | |
| E104 | Apr 21, 2026 | Neil deGrasse Tyson, RAYE, John Kerry | |
| E105 | Apr 22, 2026 | Pete Buttigieg, Andy Serkis, Jon Stewart | |
| E106 | Apr 23, 2026 | Senator Elizabeth Warren, Michael Stipe | |
| E107 | May 04, 2026 | Christopher Nolan, Dave Grohl, Foo Fighters | |
| E108 | May 05, 2026 | President Barack Obama | |
| E109 | May 06, 2026 | Sally Field, Chris Stapleton, Evie McGee Colbert | |
| E110 | May 07, 2026 | John Krasinski, Kids Pitch | |
| E111 | May 11, 2026 | Jimmy Fallon, Jimmy Kimmel, Seth Meyers, John Oliver | |
| E112 | May 12, 2026 | Julia Louis-Dreyfus, Pedro Pascal | |
| E113 | May 13, 2026 | President Barack Obama, Tom Hanks, Annaleigh Ashford, Christopher Jackson, Bernadette Peters, Ben Platt, Patrick Wilson | |
| E114 | May 14, 2026 | David Letterman, The Strokes | |
| E115 | May 18, 2026 | The Worst of The Late Show with Stephen Colbert | |
| E116 | May 19, 2026 | Jon Stewart, Steven Spielberg, David Byrne | |
| E117 | May 20, 2026 | Bruce Springsteen | |
| E118 | May 21, 2026 | A Goodbye Celebration |
Broadcast Cadence: Weeknights at 11:35 PM ET
The Late Show with Stephen Colbert is a late-night talk show institution that airs weeknights on CBS. Since taking over the legendary franchise in 2015, Stephen Colbert has cemented the program as a cornerstone of American television by blending sharp-witted political satire with traditional variety entertainment. The show has maintained incredible longevity by successfully navigating the transition from the David Letterman era to a modern format that resonates with a contemporary audience. By consistently delivering timely commentary on the day's events, the series has secured its place as a dominant force in the late-night ratings landscape and a vital part of the cultural conversation.
The program serves as a daily habit for millions of viewers who rely on Colbert's nightly monologue to process the complexities of the news cycle. This consistent scheduling creates a sense of reliability and community, as the audience integrates the show into their evening wind-down routines. Through its mix of high-profile guest interviews and recurring comedic segments, the series provides a dependable blend of intellectual engagement and escapism. This enduring connection with its fan base ensures that the show remains a fixture of the broadcast schedule, continuing to influence public discourse while providing a familiar comfort to its loyal viewers every night.
Notes: